From the manufacturer




- 1.83” Large Display With 450 Nits Brightness – This smart watch features a 1.83″ vivid display with 240×286 resolution, 203 PPI sharpness, and panda glass for clear visibility indoors and outdoors—perfect for men and women
- Bluetooth Calling & Seamless Controls – Answer or mute calls directly from your smartwatch with single-sync Bluetooth calling. Enjoy music & camera control, find phone, alarm, and calculator features—ideal smart watch for man & woman.
- 100+ Sports Modes & Fitness Features – Track 100+ sports and fitness activities including walking, running, yoga, and more. Customize with 100+ watch faces—perfect smartwatch for woman, man, or teens looking to stay active.
- SpO2, Heart Rate, Sleep & Stress Tracking – Keep your health in check with real-time SpO2, heart rate monitoring, sleep tracking, stress alerts, breathe exercises, hydration & sedentary alerts—great ladies watch and digital watch for man.
- 5-Day Battery Life & IP67 Durability – Enjoy up to 5 days of usage on a single charge with IP67 water resistance. Includes smart features like weather updates, low power mode, message notifications—perfect wrist watch for woman & men.
| Brand | Fastrack |
| Manufacturer | Fastrack |
| Model | 38100PP10 |
| Model Name | Fastrack Glide |
| Package Dimensions | 9.4 x 8.8 x 8.6 cm; 48 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 38100PP10 |
| Operating System | android & ios |
| Resolution | 240286 |
| Compatible Devices | Smartphone |
| Special Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Mounting Hardware | Watch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 46.48 Millimetres |
| Display Type | LCD |
| Wattage | 100 Watts |
| Battery Average Life | 7 Days |
| Charging Time | 120 Minutes |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 280 |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 280 |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Buttons, Microphone, Touchscreen |
| Material | polycarbonate |
| Includes Rechargeable Battery | Yes |
| Country of Origin | China |
| Item Weight | 48 g |
